About History
The History of the IMC
| April 1981 | Computer Center established |
|---|---|
| April 1988 | Information Processing Center established |
| February 1989 | Information Processing Center System (NDGMV 20000) introduced |
| March 1989 | On-campus LAN service launched |
| March 1993 | SINET connection launched |
| March 1994 | Information Processing Center System upgraded (DEC 3000, etc.) |
| March 1994 | Campus Information Network established |
| April 1996 | MUPS (Multimedia University Pilot Study) Project launched |
| August 1996 | The construction of the Multimedia Center completed |
| December 1996 | Multimedia Education System introduced (SGI ONYX, Challenge DM, Indigo2, etc.) |
| December 1996 | ATM network established |
| February 1997 | Multimedia Center established |
| March 1997 | Space Collaboration System (SCS) introduced |
| April 1997 | MUPS Project launched (until March 2002) |
| March 1998 | Information Processing Center upgraded (SGI ORIGIN 2000, DEC AlphaServer, etc.) |
| February 2002 | Information Processing Center upgraded (COMPAQ AlphaServer GS160, etc.) |
| March 2002 | High-speed Campus Information Network (GbE) established |
| March 2002 | Web education classroom (Room: B-206) system introduced |
| April 2002 | Project to promote IT in higher education launched (until March 2004) |
| May 2002 | SINET connection line speed increased to 15 Mbps |
| February 2003 | Distance Learning Server System introduced |
| May 2003 | SINET connection line speed increased to 100 Mbps |
| March 2004 | Multimedia Classroom System upgraded (MintWaveVID, MiNTPC, Pidotto3, etc.) |
| March 2004 | Wireless LAN introduced in lecture building |
| April 2004 | e-learning Higher Education Coordination Project (eHELP) launched |
| April 2005 | Information and Media Center (IMC) launched by integrating Information Processing Center and Multimedia Center |
| March 2006 | Computing System upgraded (SGI Altix350, etc.) |
| October 2006 | Video Transmission System introduced to the lecture building (A Building); CATV terminated |
| February 2007 | Lecture recording studio created |
| July 2008 | Hosting (common server) service launched |
| July 2010 | Microsoft Campus Agreement concluded Software Provision Service launched |
| September 2010 | Computing System upgraded (Significant expansion of lab terminals) Campus network upgraded (10 Gbps backbone ring) |
| March 2010 | Audiovisual System upgraded (Rooms: MM, A1-101, A1-201) |
| February 2011 | Lecture Building Wireless LAN System upgraded and access points increased (Buildings: A, A1, A2) |
| April 2011 | SINET4 connection (1 Gbps) |
| October 2011 | Lecture Building Wireless LAN System area expanded (student facilities, Hibari lounge) |
| March 2012 | Audiovisual System upgraded (Rooms: A2-101, A2-201) |
| August 2012 | Campus-wide Wireless LAN System introduced |
| Apr. 2014 | Computer System for Collaborative Education and Research installed |
| Mar. 2015 | Storage expansion of Computer System for Collaborative Education and Research |
| Mar. 2016 | Video distribution system in lecture buildings renewed Connected to SINET5 (10 Gbps) |
| Aug. 2018 | Secure Campus Network System installed |
| Feb. 2019 | University Infrastructure Computer System installed |
| Jul. 2019 | Authentication Infrastructure System installed |
| Aug. 2019 | Computer System for Education and Research installed |
| Mar. 2020 | AV system renewed (MM classroom, Computer Room 1) |
| Apr. 2020 | Teaching Material Development Section was transferred to Center for IT-based Education |
| Sep. 2020 | Computer System for Data Science Education installed |
| Dec. 2021 | AV system renewed (MM classroom (audio), Computer Room 2 (Camera) |
| Feb. 2022 | Equipment for High-Flex class installed (MM classroom) |
| Apr. 2022 | Connected to SINET6 (20 Gbps, redundant) Equipment for High-Flex class installed (Computer Room 1 &2) |
| Feb. 2023 | IoT and AI infrastructure system installed |
| Sep. 2024 | University Infrastructure Computer System renewed |
| Mar. 2025 | Storage System for Research Data Management installed |
| Mar. 2025 | Computer System for Education and Research renewed |
